Position Car
number
Speed
(mph)
Stage
number
1 4 113.3 9
2 7 110.6 8
3 52 109.4 10
4 2 109.1 7
5 1 108.1 4
6 11 107.2 7
7 12 107.1 8
8 15 106.2 10
9 26 104.1 8
10 24 103.3 9
11 66 103.0 9
12 20 102.9 10
13 30 102.8 7
14 36 101.8 7
15 5 101.4 4
16 45 100.9 8
17 58 100.5 8
18 10 100.4 9
19 79 100.1 10
20 33 99.2 8
21 43 99.1 8
22= 21 98.8 8
22= 48 98.8 10
22= 56 98.8 4
25 32 98.4 9
26 14 98.1 8
27 19 97.3 8
28= 41 96.9 8
28= 57 96.9 4
30 38 96.5 8
31 68 96.4 8
32 22 96.3 7
33 28 96.0 10
34 35 95.8 7
35 0 95.7 3
36 3 95.3 4
37 16 95.2 4
38 27 94.9 4
39 50 94.8 10
40 63 94.5 8
41 44 93.7 9
42 75 93.4 8
43 9 93.1 8
44 72 93.0 8
45 18 92.9 3
46 25 92.8 8
47 42 92.7 8
48 40 90.9 8
49= 23 90.7 8
49= 46 90.7 9
49= 55 90.7 4
52 31 90.0 10
53 73 88.9 4
54 6 88.2 3
55 67 87.1 10
56 49 86.0 7
57 59 84.9 8
58 60 84.6 4
59 62 84.5 4
60 76 83.3 4
61 80 82.7 4
62 70 82.5 3
63 78 79.1 8
64 71 75.7 3
  8 no speed  
  29 no speed  
  47 no speed  
  51 no speed  
  64 no speed  
  65 no speed  
  74 no speed